105121481662541824	#dexter	neutral
104319460143415296	#dexter	positive
103641916586999808	#dexter	positive
100544750414864384	#dexter	neutral
102220476499243008	#dexter	neutral
101769300683141120	#dexter	neutral
100395522971545601	#dexter	neutral
103277622636716032	#dexter	positive
106222697310208000	#dexter	positive
104653618153668609	#dexter	neutral
102976668825698305	#dexter	positive
105076027692302336	#dexter	positive
103748679004987392	#dexter	positive
103535459300413440	#dexter	positive
100018263337078785	#dexter	positive
107551816442585088	#dexter	positive
107641819298406400	#dexter	positive
103610752316870656	#dexter	neutral
107355493328101376	#dexter	positive
263484862076420097	a$ap rocky	neutral
263160058911789056	a$ap rocky	neutral
264029423173521408	a$ap rocky	neutral
263150115269779456	a$ap rocky	positive
263340308211851264	a$ap rocky	positive
264106557392973824	a$ap rocky	positive
263048213001535488	a$ap rocky	positive
263150010542202880	a$ap rocky	positive
263069843765469184	a$ap rocky	negative
264082200927031297	a$ap rocky	positive
105709609825746945	aaron rodgers	neutral
102554002209783809	aaron rodgers	negative
100047175236583424	aaron rodgers	neutral
100000950005145600	aaron rodgers	neutral
104742390924972033	aaron rodgers	positive
100756040320159744	aaron rodgers	neutral
100726593525268481	aaron rodgers	positive
106260169549283328	aaron rodgers	neutral
102948594402856961	aaron rodgers	positive
101076499108597760	aaron rodgers	positive
101134998102487040	aaron rodgers	neutral
102525039630483456	aaron rodgers	neutral
102115800701337600	aaron rodgers	positive
106146612077793281	aaron rodgers	positive
104320830338641920	aaron rodgers	positive
102419013056999424	aaron rodgers	positive
262572871996542976	abs-cbn	neutral
262488876524920832	abs-cbn	neutral
263890098721026048	abs-cbn	neutral
263450462806765568	abs-cbn	neutral
263092466788487168	abs-cbn	neutral
263841569164128256	abs-cbn	neutral
262389438074728448	abs-cbn	neutral
261387578010370049	abs-cbn	positive
262064776883085312	abs-cbn	neutral
262851655312228352	abs-cbn	positive
264250857401503744	abu dhabi time	neutral
264244081046200322	abu dhabi time	neutral
264254250736046081	abu dhabi time	neutral
264074811251253249	abu dhabi time	neutral
264206129767276544	abu dhabi time	neutral
264228902195589120	abu dhabi time	neutral
264258285136408577	abu dhabi time	neutral
264228911230111744	abu dhabi time	neutral
264217895452672000	abu dhabi time	neutral
264232597973000192	abu dhabi time	neutral
262084640368623617	academy awards	negative
262985621721739264	academy awards	neutral
257178447825227776	academy awards	negative
255379961223974912	academy awards	neutral
253047415844782080	academy awards	neutral
262981809053265920	academy awards	neutral
258221308767256577	academy awards	neutral
258963620975759360	academy awards	neutral
264173733625884674	academy awards	neutral
259133354803339265	academy awards	positive
264124890725109760	act	positive
264185956305883136	act	negative
264094586689953794	act	negative
263890010942623744	act	neutral
264131501376040961	act	neutral
264159409800871936	act	off topic
263893912748425216	act	neutral
264153529374097408	act	neutral
264093407897583616	act	neutral
263712379831992320	adidas	neutral
263875295503863810	adidas	neutral
264075826377674752	adidas	neutral
263836398925271042	adidas	neutral
264164023858262016	adidas	neutral
263727703193186304	adidas	neutral
264124093958340609	adidas	neutral
263749640095145985	adidas	neutral
264230608195186689	adidas	negative
264230311376863232	adidas	positive
223577094762921984	adrienne arsht center	neutral
257979710800273408	adrienne arsht center	neutral
258275049075769344	adrienne arsht center	neutral
205784097694556160	adrienne arsht center	neutral
230787492394201088	adrienne arsht center	neutral
255782672662671360	adrienne arsht center	neutral
227552643818598400	adrienne arsht center	neutral
222479870125539329	adrienne arsht center	neutral
259651417738981376	adrienne arsht center	neutral
223819688239562752	adrienne arsht center	positive
248438899649699840	afghans	negative
255259343589609472	afghans	negative
248713116181991424	afghans	neutral
248788478475792384	afghans	neutral
249178391981473792	afghans	neutral
248915569829613568	afghans	neutral
253560294452895744	afghans	neutral
258983566808076288	afghans	neutral
263677355229315075	afghans	positive
257276155084804097	afghans	neutral
261901260087762945	bill murray	neutral
261338179976695808	bill murray	positive
263438636350054403	bill murray	neutral
263283844860493825	bill murray	neutral
262384414623936512	bill murray	neutral
263235196516700160	bill murray	positive
263917696557670400	bill murray	neutral
262283155715801088	bill murray	positive
261557284549824512	bill murray	positive
261864089171685376	bill murray	positive
250396367221055488	billy crystal	neutral
243913432015982592	billy crystal	neutral
253306921002606592	billy crystal	neutral
257710438786150401	billy crystal	neutral
253417870481047552	billy crystal	neutral
239603408317870080	billy crystal	neutral
254246440627486723	billy crystal	neutral
261256251416117249	billy crystal	positive
254267206832111616	billy crystal	positive
251034866781671425	billy crystal	positive
255833579299414016	billy cundiff	negative
255774409573412864	billy cundiff	negative
261587085977337856	billy cundiff	neutral
255758962312486912	billy cundiff	neutral
255983114126520320	billy cundiff	negative
256605494481936386	billy cundiff	neutral
256237809147445248	billy cundiff	negative
255429956765638657	billy cundiff	negative
255732290246815744	billy cundiff	negative
258380233827303424	billy cundiff	negative
231779680938766336	birthday cake	positive
220700712261259265	birthday cake	neutral
223116295250526209	birthday cake	positive
226861663951937536	birthday cake	positive
251796938016575488	birthday cake	positive
260485400345325571	birthday cake	positive
247522166663417858	birthday cake	neutral
221050208165957633	birthday cake	positive
254863769396715520	birthday cake	positive
232642085491187712	birthday cake	positive
262628723663192065	bkk	neutral
263295190767370240	bkk	neutral
263589560934625280	bkk	neutral
263574574950670336	bkk	neutral
263525256411639808	bkk	neutral
263144921228263424	bkk	neutral
263825437728325632	bkk	neutral
262773238592053248	bkk	neutral
264233217870155777	bkk	neutral
263742390882430976	bkk	neutral
263304497374322688	black dahlia	neutral
252113617854545920	black dahlia	neutral
253037392292876288	black dahlia	neutral
253717454252027904	black dahlia	positive
256465357336895488	black dahlia	neutral
263876241046773760	black dahlia	neutral
252727217841397760	black dahlia	positive
260961069923721216	black dahlia	positive
253065607736590336	black dahlia	positive
249307712268148736	black dahlia	positive
216442580437700609	black dahlia murder	neutral
245211658002259969	black dahlia murder	neutral
249820498089873408	black dahlia murder	positive
247862992224530432	black dahlia murder	neutral
246458814767980544	black dahlia murder	positive
253545040448720896	black dahlia murder	positive
245207337768460288	black dahlia murder	neutral
246632687710904321	black dahlia murder	positive
222971666609872896	black dahlia murder	neutral
245245023883513857	black dahlia murder	positive
262806392929415169	black triangle sighting	neutral
262344808381693952	black triangle sighting	neutral
263326353594662913	black triangle sighting	neutral
261697954472161280	black triangle sighting	neutral
263326357633777664	black triangle sighting	neutral
261693801532379136	black triangle sighting	neutral
261697956787400704	black triangle sighting	neutral
262520401773592576	black triangle sighting	neutral
262806394321903616	black triangle sighting	neutral
261944802126483456	black triangle sighting	neutral
109001059682369536	boehner	negative
109016744177319937	boehner	neutral
109001185259819008	boehner	negative
109002622928822273	boehner	negative
106071742820265984	boehner	neutral
109002873697878016	boehner	negative
109001223956463616	boehner	negative
100668742882705409	boehner	positive
108577537071910912	boehner	neutral
109000977264295936	boehner	neutral
109002088780005376	boehner	neutral
109002569942175744	boehner	neutral
109000697319657472	boehner	negative
101028289136697344	boehner	neutral
109001043232305152	boehner	neutral
101029173702819842	boehner	neutral
100880109921239040	boehner	neutral
104032618705715200	boehner	negative
108155250438967296	boise state	neutral
101483692534411264	boise state	neutral
108126574271926274	boise state	neutral
108156619417845760	boise state	neutral
102419708455821314	boise state	neutral
108262556258402304	boise state	neutral
108200013364084736	boise state	neutral
101755634101403649	boise state	neutral
106963409085542401	boise state	positive
108216025929089024	boise state	positive
102191503388053505	boise state	neutral
108612731321593856	boise state	positive
108200058473811968	boise state	neutral
106782817962311680	boise state	positive
107945681955717120	boise state	neutral
107960153126617088	boise state	negative
104530908408840193	bolton	negative
104470398724349952	bolton	neutral
103913765325651968	bolton	neutral
104246220180041729	bolton	positive
101934779318018048	bolton	neutral
104259213622120451	bolton	neutral
101934137597902848	bolton	neutral
104986035703914496	bolton	neutral
101935066871103488	bolton	neutral
104486912525467648	bolton	neutral
104713384305500160	bolton	neutral
103957750249291776	bolton	off topic
105015215661391872	bolton	neutral
104141083889508353	bolton	neutral
105000195091202048	bolton	neutral
104487009413890048	bolton	positive
105044210943655936	bolton	neutral
105029581387464704	bolton	positive
236937024748277760	bomb squad	neutral
223512766928011264	bomb squad	positive
246320883503865856	bomb squad	neutral
222808037637898240	bomb squad	neutral
260566368259293185	bomb squad	positive
212483626531684352	bomb squad	positive
252046986713387009	bomb squad	positive
211638423684001793	bomb squad	positive
220597931839995904	bomb squad	neutral
248616610619875328	bomb squad	positive
213762666974560256	brit award	positive
253932133037522945	brit award	negative
196727601824411650	brit award	positive
245933960461418496	brit award	positive
218984931102162944	brit award	positive
227386894655315968	brit award	positive
237943051551657984	brit award	positive
199094694502875137	brit award	positive
249099760936558593	brit award	positive
250972603244761088	brit award	positive
237887124450463744	brit awards	positive
256746460417249280	brit awards	positive
254939280487636992	brit awards	neutral
242556006553509889	brit awards	neutral
242555414376497153	brit awards	neutral
253237627107557376	brit awards	positive
242843744049692674	brit awards	positive
254522959409074176	brit awards	positive
253625693290766336	brit awards	positive
262006730223927296	brook lopez	positive
257981207768358914	brook lopez	positive
257279110974427136	brook lopez	positive
257271378288451584	brook lopez	positive
258009553180975106	brook lopez	positive
258015550997942272	brook lopez	positive
259462275512037377	brook lopez	negative
263440787101065216	brook lopez	positive
261274407757021184	brook lopez	negative
257343426083835905	brook lopez	negative
254602446389788672	cannavaro	negative
156452586218717184	cannavaro	positive
201663280140386304	cannavaro	negative
226414201890025472	cannavaro	positive
210443076760641537	cannavaro	off topic
171857139483164673	cannavaro	positive
245597031127728128	cannavaro	positive
205977784420540416	cannavaro	neutral
218766655705190401	cannavaro	positive
250219930623037440	cannavaro	neutral
236977037355667456	careless world	positive
188857697985249282	careless world	positive
199683222207070208	careless world	positive
210090360670662656	careless world	neutral
261645729402077184	careless world	neutral
189939715154255872	careless world	positive
195299631553449984	careless world	negative
199699072611913728	careless world	positive
229454724141834241	careless world	neutral
199956480676462592	careless world	positive
262842514208337920	carling cup	negative
263368741230882816	carling cup	neutral
262882510378254336	carling cup	neutral
263382091440463872	carling cup	neutral
263982937924587520	carling cup	neutral
264155387396251648	carling cup	positive
263726997581217793	carling cup	positive
263771423749853186	carling cup	positive
263602394506612736	carling cup	neutral
198487996700438528	carling cup final	neutral
225998566898941952	carling cup final	neutral
239523127317635072	carling cup final	neutral
246358852092694529	carling cup final	neutral
246357970089287680	carling cup final	neutral
181326603744325632	carling cup final	neutral
241664946692296704	carling cup final	positive
196229901664268288	carling cup final	positive
210318502370885633	carling cup final	positive
172649481869869057	carling cup final	negative
248431915789611008	crows nest	neutral
248637158435459072	crows nest	neutral
248637259224580096	crows nest	neutral
248458775760084992	crows nest	neutral
251558552689340416	crows nest	neutral
259201489225015296	crows nest	neutral
255087818890702848	crows nest	neutral
259175928662474753	crows nest	neutral
264079978092691456	crows nest	neutral
254063040033615872	crows nest	neutral
255725969476820992	cundiff	negative
257206947684704257	cundiff	negative
256984347935141889	cundiff	negative
255480934617477120	cundiff	neutral
255771096744345600	cundiff	neutral
256609527783358464	cundiff	neutral
255696814286729216	cundiff	negative
255728330224050177	cundiff	negative
256464266952069120	cundiff	negative
260062468213182464	cundiff	negative
264190661601939456	cupid	negative
263527525819502592	cupid	negative
260157871617105922	cupid	neutral
260787675873824770	cupid	neutral
262830233332375553	cupid	neutral
263194482034495488	cupid	neutral
261326581774041088	cupid	neutral
260493482815287298	cupid	neutral
261545687106322432	cupid	positive
263549121804255233	cupid	neutral
118152301532823552	curtis painter	negative
118152182263586816	curtis painter	positive
118287761257152514	curtis painter	negative
118167524167782401	curtis painter	negative
111483585390854144	curtis painter	negative
118151992605556736	curtis painter	neutral
119841676968722432	curtis painter	neutral
118482876625989632	curtis painter	neutral
119268781557161984	curtis painter	neutral
112942998647619585	curtis painter	neutral
118167512838979584	curtis painter	negative
118152030320734210	curtis painter	positive
118152268834029568	curtis painter	positive
112942221946404864	curtis painter	negative
118167201797775360	curtis painter	negative
118166757763584000	curtis painter	positive
118362498155028480	curtis painter	positive
192143918392025088	daily zap	neutral
192143918392025088	daily zap	neutral
209167165633474560	daily zap	neutral
187457349441695744	daily zap	neutral
256279185079812096	daily zap	neutral
263626522752065537	daily zap	neutral
256294300894232576	daily zap	neutral
256279186614927360	daily zap	neutral
258098520014344192	daily zap	neutral
256632683621396480	daily zap	neutral
100031777384566784	dallas	neutral
100016351015477248	dallas	neutral
100004394355011584	dallas	neutral
100047699386187776	dallas	neutral
100003164631207936	dallas	neutral
100047792348741633	dallas	neutral
100002743019769856	dallas	neutral
100018657404518400	dallas	neutral
100031826797670401	dallas	neutral
100047657380220929	dallas	neutral
100017575899049984	dallas	neutral
100032812601716736	dallas	neutral
100019348588077056	dallas	neutral
100019165590597632	dallas	neutral
253923432746598401	dallas stars	neutral
261069534147002369	dallas stars	neutral
253799134287499264	dallas stars	neutral
260802256637669376	dallas stars	neutral
253164344601366529	dallas stars	neutral
264082281575096320	dallas stars	neutral
253687315241779200	dallas stars	neutral
253767927311003649	dallas stars	neutral
256882077956452352	dallas stars	neutral
260038446981214209	dallas stars	neutral
261315391794597888	dar constitution hall	neutral
253593434428944385	dar constitution hall	neutral
240667419671150593	dar constitution hall	neutral
239184804149616640	dar constitution hall	neutral
215167745426333697	dar constitution hall	neutral
248549036922122240	dar constitution hall	neutral
210153392989941760	dar constitution hall	neutral
220333731842498561	dar constitution hall	neutral
221846131695562752	dar constitution hall	neutral
263302077059575808	dar constitution hall	neutral
263776477978456064	dave grohl	positive
256380364044505089	dave grohl	neutral
256767050364633088	dave grohl	neutral
260149911914414080	dave grohl	neutral
255038229949071360	dave grohl	neutral
254915097972072448	dave grohl	neutral
259351220685262848	dave grohl	positive
262957009274556416	dave grohl	positive
259283614867525632	dave grohl	neutral
258165671001731072	dave grohl	positive
225644551975612416	david taylor	neutral
257220544880070656	david taylor	negative
233970693879001089	david taylor	neutral
240284747790688257	david taylor	neutral
243710849544486912	david taylor	neutral
220073792783912961	david taylor	neutral
220074049089441793	david taylor	neutral
244353327679291392	david taylor	neutral
236560243843276801	david taylor	neutral
251763069129199616	david taylor	positive
228770650041487360	dc star	neutral
241061810189529088	dc star	neutral
241061609223618560	dc star	neutral
256032456820527104	dc star	neutral
241062851198984192	dc star	neutral
241684194621808640	dc star	neutral
241588497042010112	dc star	neutral
239811565937897472	dc star	neutral
226870025078849536	dc star	neutral
235223841209737216	dc star	neutral
263087341399326722	degrassi	positive
262476594222882817	degrassi	neutral
263122113706201088	degrassi	positive
263063232695111680	degrassi	neutral
262383689839833088	degrassi	positive
262791989945331712	degrassi	neutral
264133077436100608	degrassi	positive
264175553316282371	degrassi	positive
262442167388209152	degrassi	positive
262385572188925952	degrassi	positive
96679152068988928	democrats	negative
94232811652915200	democrats	neutral
91030346635808768	democrats	neutral
96908119757697024	democrats	neutral
91339414764126208	democrats	negative
97769590960033792	democrats	neutral
91687000574394370	democrats	neutral
104908489066946561	democrats	neutral
94432853198258178	democrats	neutral
94416366928543746	democrats	neutral
91230278244237312	democrats	positive
96619333626769408	democrats	negative
96619147974291456	democrats	negative
93497043615629312	democrats	neutral
188482913174687745	deniesse	neutral
194634714240393216	deniesse	neutral
194634971951017985	deniesse	neutral
195829912425340929	deniesse	neutral
183753162899996672	deniesse	positive
194636321149558786	deniesse	positive
208158501451743233	deniesse	positive
188629184011190273	deniesse	positive
206053011410272257	deniesse	positive
205900257429692417	deniesse	positive
264228066614722560	denzel	neutral
264243350260027392	denzel	negative
264257335659200512	denzel	neutral
264178691364495360	denzel	positive
264210601952280577	denzel	positive
264204267370450944	denzel	positive
264184542305345537	denzel	positive
264243526005575680	denzel	positive
264191631325020160	denzel	neutral
264204783974490113	denzel	neutral
